Film Faced Plywood
Specification
| Hom-1.5 | WBP | ||
Thickness | Khoov zog | Modulus Elasticity nyob rau hauv | Khoov zog | Modulus Elasticity hauv dabtsi yog khoov (N / mm2) |
12 | 44 | 5900 ib | 45 | 6800 ib |
15 | 43 | 5700 ib | 44 | 6400 ib |
18 | 46 | 6500 ib | 48 | 5800 ib |
21 | 40 | 5 100 | 42 | 5500 |
|
|
|
|
|
Thickness | Tsis muaj Plies | Loj | Qlue Type | Hom |
9mm ib | 5 | 1220 x 2440 hli (4'x8') | WBP & Melamine | Tropical Hardwood |
12 hli | 5 | |||
12 hli | 7 | |||
15 hli | 9 | |||
18 hli | 9 | |||
18 hli | 13 | |||
21mm ib | 11 | |||
24mm ib | 13 | |||
27mm ib | 13/15 ib | |||
30 hli | 15/17 | |||
|
|
|
|
|
Zaj duab xis | Dynea Brown zaj duab xis, Domestic Brown zaj duab xis, anti-slip Brown zaj duab xis, Dub zaj duab xis | |||
Core | Poplar, Hardwood, Eucalptus, Birch, Combi | |||
Loj | 1220x2440mm 1250x2500mm 1220x2500mm | |||
Thickness | 9-35 hli | |||
Ib txwm | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
Thickness | ± 0.5 hli |
Kev ua tau zoo
Yog tias muab tso rau hauv dej npau npau li 48 teev, nws tseem yog kua nplaum thiab tsis deformed.
2. Lub cev lub cev zoo dua li cov pwm hlau thiab tuaj yeem ua tau raws li qhov yuav tsum tau ua ntawm kev tsim pwm.
3. daws cov teeb meem ntawm cov dej xau thiab ntxhib nto thaum lub sij hawm tsim cov txheej txheem.
4. Tshwj xeeb yog tsim rau watering qhob qhov project vim hais tias nws yuav ua rau cov pob zeb nto du thiab tiaj tus.
5. Ua kom tau nyiaj ntau dua.
Cov duab khoom